Title | Mass-Trans Innovation Japan 2017 (MTI Japan 2017) International Trade Fair for "Railways" Technology |
---|---|
Dates | November 29 (Wed.) - December 1 (Fri.), 2017 10:00 - 17:00 |
Venue | MAKUHARI MESSE (Chiba, Japan) |
Sponsor | Fuji Sankei Business-i |
Organizer | CNT Inc. |
Date | weather | Mass-Trans Innovation Japan 2015 Bridge and Tunnel Technology Expo Number of registered visitors |
---|---|---|
November 11(Wed) | Fair | 8,731 |
November 12(Thu) | Fair | 9,136 |
November 13(Fri) | Cloudy | 10,640 |
Total | 28,507 |
STECH2015 pass holders entered the exhibition hall without registration.
Number of visitors, mentioned above, count as unique visitor.
Title | Mass-Trans Innovation Japan 2015 (MTI Japan 2015) International Trade Fair for "Railways" Technology |
---|---|
Dates | November 11 (Wed.) - 13 (Fri.), 2015 10:00 - 17:00 |
Venue | MAKUHARI MESSE (Chiba, Japan) |
Sponsor | Fuji Sankei Business-i |
Organizer | CNT Inc. |
Admission fee (including tax) |
2,000 yen (Free for holders of invitation cards, persons who register in advance via the Internet) |
Held at the same time | STECH2015 (The International Symposium on Speed-up and SustainableTechnology for Railway and Maglev Systems) November 10 (Tue.) - 12 (Thu.), 2015 |